Business Description
Kb Star REIT Co Ltd
ISIN : KR7432320000
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 50.79 | |||||
9-Day RSI | 47.37 | |||||
14-Day RSI | 45.84 | |||||
3-1 Month Momentum % | -9.78 | |||||
6-1 Month Momentum % | -10.7 | |||||
12-1 Month Momentum % | 2.19 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 9.4 | |||||
Dividend Payout Ratio | 0.33 | |||||
Forward Dividend Yield % | 9.4 | |||||
5-Year Yield-on-Cost % | 9.47 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
FCF Margin % | 3.42 |
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Kb Star REIT Co Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 39,759.763 | ||
EPS (TTM) (â‚©) | 570 | ||
Beta | - | ||
3-Year Sharpe Ratio | - | ||
3-Year Sortino Ratio | - | ||
Volatility % | 12.98 | ||
14-Day RSI | 45.84 | ||
14-Day ATR (â‚©) | 113.776615 | ||
20-Day SMA (â‚©) | 4013.5 | ||
12-1 Month Momentum % | 2.19 | ||
52-Week Range (â‚©) | 3710 - 4580 | ||
Shares Outstanding (Mil) | 101.41 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Kb Star REIT Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Kb Star REIT Co Ltd Stock Events
Event | Date | Price (â‚©) | ||
---|---|---|---|---|
No Event Data |
Kb Star REIT Co Ltd Frequently Asked Questions
What is Kb Star REIT Co Ltd(XKRX:432320)'s stock price today?
When is next earnings date of Kb Star REIT Co Ltd(XKRX:432320)?
Does Kb Star REIT Co Ltd(XKRX:432320) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |