Business Description
Union Nacional De Empresas SA
NAICS : 551112
SIC : 6719
ISIN : PAL2810071A0
Total Employee Number:
873Compare
Compare
Traded in other countries / regions
UNEM.Panama Description
Union Nacional De Empresas SA is a public company engaged in the construction and housing, hospitality, financial services, equipment rental and sales, shopping centers and industrial areas.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.32 | |||||
Equity-to-Asset | 0.77 | |||||
Debt-to-Equity | 0.26 | |||||
Debt-to-EBITDA | 5.93 | |||||
Interest Coverage | 1.69 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 1.76 | |||||
Beneish M-Score | -1.71 | |||||
WACC vs ROIC | ||||||
Growth Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -4.6 | |||||
3-Year EBITDA Growth Rate | 0.9 | |||||
3-Year EPS without NRI Growth Rate | 0.5 | |||||
3-Year Book Growth Rate | 8.2 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 0.04 | |||||
9-Day RSI | 3.66 | |||||
14-Day RSI | 19.8 | |||||
3-1 Month Momentum % | -0.74 | |||||
6-1 Month Momentum % | 3.89 | |||||
12-1 Month Momentum % | -0.7 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.67 | |||||
Quick Ratio | 0.96 | |||||
Cash Ratio | 0.63 | |||||
Days Inventory | 572.35 | |||||
Days Sales Outstanding | 21.81 | |||||
Days Payable | 41.79 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 3.62 | |||||
Dividend Payout Ratio | 0.67 | |||||
3-Year Dividend Growth Rate | 8.7 | |||||
Forward Dividend Yield % | 2.61 | |||||
5-Year Yield-on-Cost % | 13.08 | |||||
3-Year Average Share Buyback Ratio | 0.5 | |||||
Shareholder Yield % | -4 |
Profitability Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 33.15 | |||||
Operating Margin % | 4.02 | |||||
Net Margin % | 9.93 | |||||
EBITDA Margin % | 21.04 | |||||
FCF Margin % | -33.32 | |||||
OCF Margin % | -26.45 | |||||
ROE % | 2.23 | |||||
ROA % | 1.69 | |||||
ROIC % | 0.65 | |||||
3-Year ROIIC % | -4.47 | |||||
ROC (Joel Greenblatt) % | 10.77 | |||||
ROCE % | 2.73 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 16.97 | |||||
PE Ratio without NRI | 16.63 | |||||
Shiller PE Ratio | 7.52 | |||||
PEG Ratio | 2.05 | |||||
PS Ratio | 1.71 | |||||
PB Ratio | 0.35 | |||||
Price-to-Tangible-Book | 0.35 | |||||
EV-to-EBIT | 17.53 | |||||
EV-to-EBITDA | 11.86 | |||||
EV-to-Revenue | 2.5 | |||||
EV-to-FCF | -7.49 | |||||
Price-to-GF-Value | 1.17 | |||||
Price-to-Projected-FCF | 0.33 | |||||
Price-to-Median-PS-Value | 1.11 | |||||
Price-to-Graham-Number | 0.51 | |||||
| Price-to-Net-Current-Asset-Value | 8.31 | |||||
Earnings Yield (Greenblatt) % | 5.71 | |||||
FCF Yield % | -20.05 | |||||
Forward Rate of Return (Yacktman) % | 9.7 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Union Nacional De Empresas SA Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 86.885 | ||
| EPS (TTM) ($) | 1.591 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | -0.38 | ||
| 3-Year Sortino Ratio | -0.43 | ||
| Volatility % | 7.02 | ||
| 14-Day RSI | 19.8 | ||
| 14-Day ATR ($) | 0.000284 | ||
| 20-Day SMA ($) | 27 | ||
| 12-1 Month Momentum % | -0.7 | ||
| 52-Week Range ($) | 22 - 27.2 | ||
| Shares Outstanding (Mil) | 5.43 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Union Nacional De Empresas SA Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Union Nacional De Empresas SA Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| PAB 0.180000 Cash Dividend | 2026-11-27 | In 149 days | ||
| PAB 0.180000 Cash Dividend | 2026-08-28 | In 58 days | ||
| PAB 0.180000 Cash Dividend | 2026-05-28 | 27.00 (+0.00%) | ||
| PAB 0.180000 Cash Dividend | 2026-02-26 | 27.20 (+0.00%) | ||
| PAB 0.370000 Cash Dividend | 2025-11-26 | 26.50 (+0.00%) | ||
| PAB 0.270000 Cash Dividend | 2025-08-28 | 27.19 (+0.00%) | ||
| PAB 0.270000 Cash Dividend | 2025-05-29 | 27.20 (+0.00%) | ||
| PAB 0.270000 Cash Dividend | 2025-02-27 | 26.85 (+0.00%) | ||
| PAB 0.080000 Cash Dividend | 2024-11-27 | 26.85 (+0.00%) | ||
| PAB 0.270000 Cash Dividend | 2024-11-27 | 26.85 (+0.00%) |
Show
Entries
Union Nacional De Empresas SA Frequently Asked Questions
What is Union Nacional De Empresas SA(XPTY:UNEM)'s stock price today?
The current price of XPTY:UNEM is $27.00. The 52 week high of XPTY:UNEM is $27.20 and 52 week low is $22.00.
When is next earnings date of Union Nacional De Empresas SA(XPTY:UNEM)?
The next earnings date of Union Nacional De Empresas SA(XPTY:UNEM) is .
Does Union Nacional De Empresas SA(XPTY:UNEM) pay dividends? If so, how much?
The Dividend Yield %  of Union Nacional De Empresas SA(XPTY:UNEM) is 3.62% (As of Today), Highest Dividend Payout Ratio of Union Nacional De Empresas SA(XPTY:UNEM) was 0.76. The lowest was 0.08. And the median was 0.39. The  Forward Dividend Yield % of Union Nacional De Empresas SA(XPTY:UNEM) is 2.61%. For more information regarding to dividend, please check our Dividend Page.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Union Nacional De Empresas SA
No articles.