XOMA has been successfully added to your Stock Email Alerts list.
You can manage your stock email alerts here.
XOMA has been removed from your Stock Email Alerts list.
Please enter Portfolio Name for new portfolio.
Dividends Paid only applicable to companies reporting Cash Flow from Operations in direct method.
Thomas M. Burns | officer: Chief Financial Officer | 2910 SEVENTH STREET, BERKELEY CA 94710 |
Owen Hughes | director, officer: Interim CEO | C/O RADIUS HEALTH, INC., 201 BROADWAY, 6TH FLOOR, BOSTON MA 02139 |
Bradley Sitko | officer: Chief Investment Officer | C/O XOMA CORPORATION, 2200 POWELL STREET, SUITE 310, EMERYVILLE CA 94608 |
Biotechnology Value Fund L P | other: See Explanation of Responses | 44 MONTGOMERY STREET, 40TH FL, SAN FRANCISCO CA 94104 |
James R Neal | officer: VP Business Development | 2910 SEVENTH STREET, BERKELEY CA 94710 |
Heather L Franklin | director | C/O ZYMOGENETICS, INC., 1201 EASTLAKE AVE E, SEATTLE WA 98102 |
Natasha Hernday | director | 932 SOUTHWOOD BLVD, INCLINE VILLAGE NV 89451 |
Bvf Ii Gp Llc | 10 percent owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO CA 94104 |
Bvf Gp Holdings Llc | 10 percent owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO CA 94104 |
Bvf I Gp Llc | 10 percent owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO CA 94104 |
Van Ness W Denman | director | C/O XOMA LTD, 2910 SEVENTH ST., BERKELEY CA 94710 |
Barbara Kosacz | director | 3175 HANOVER STREET, PALO ALTO CA 94304 |
Deepshikha Datta | officer: Chief Business Officer | 2200 POWELL STREET, SUITE 310, EMERYVILLE CA 94608 |
John Varian | director, officer: Director and CEO | ARYX THERAPEUTICS,INC., 6300 DUMBARTON CIRCLE, FREMONT CA 94555 |
Matthew D Perry | director, other: See Explanation of Responses | ONE SANSOME STREET, 30TH FLOOR, SAN FRANCISCO CA 94104 |
Disclaimers: GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.