Financial Strength | 6/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 0.69 | ||
Equity-to-Asset | 0.28 | ||
Debt-to-Equity | 1.49 | ||
Debt-to-EBITDA | 4.05 | ||
Interest Coverage | 12 | ||
Piotroski F-Score | 5 | ||
Altman Z-Score | 6.72 | ||
Beneish M-Score | -2.91 | ||
WACC vs ROIC |
Profitability Rank | 8/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | 15.14 | ||
Net Margin % | 6.54 | ||
ROE % | 20.43 | ||
ROA % | 5.07 | ||
ROC (Joel Greenblatt) % | 27.39 | ||
3-Year Revenue Growth Rate | 7.1 | ||
3-Year EBITDA Growth Rate | -5.4 | ||
3-Year EPS without NRI Growth Rate | -17.8 |
Valuation Rank | 1/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
PE Ratio | 121.71 | ||
Forward PE Ratio | 43.46 | ||
PE Ratio without NRI | 121.71 | ||
Price-to-Owner-Earnings | 78.3 | ||
PB Ratio | 20.26 | ||
PS Ratio | 7.81 | ||
Price-to-Free-Cash-Flow | 45.82 | ||
Price-to-Operating-Cash-Flow | 36.91 | ||
EV-to-EBIT | 83.01 | ||
EV-to-EBITDA | 56.38 | ||
EV-to-Revenue | 7.93 | ||
PEG Ratio | 39.26 | ||
Shiller PE Ratio | 91.78 | ||
Current Ratio | 1.9 | ||
Quick Ratio | 1.51 | ||
Days Inventory | 218.81 | ||
Days Sales Outstanding | 46.55 | ||
Days Payable | 123.74 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
Dividend Yield % | 0.51 | ||
Dividend Payout Ratio | 0.59 | ||
3-Year Dividend Growth Rate | 1.7 | ||
Forward Dividend Yield % | 0.7 | ||
5-Year Yield-on-Cost % | 0.82 | ||
3-Year Average Share Buyback Ratio | 0.7 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Tangible-Book | 68.86 | ||
Price-to-Intrinsic-Value-Projected-FCF | 4.9 | ||
Price-to-Intrinsic-Value-DCF (Earnings Based) | 7.03 | ||
Price-to-Median-PS-Value | 2.64 | ||
Price-to-Graham-Number | 19.3 | ||
Earnings Yield (Greenblatt) % | 1.2 | ||
Forward Rate of Return (Yacktman) % | 5.26 |