Business Description
Pantheon Infrastructure PLC
ISIN : GB00BLNNFL88
Total Employee Number:
460Description
Pantheon Infrastructure PLC is a closed-ended investment company. The company seeks to generate risk-adjusted total returns for shareholders over the longer term. This comprises capital growth with a progressive dividend, through the acquisition of equity or equity-related investments in a diversified portfolio of infrastructure assets with a primary focus on developed OECD markets.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.99 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 5/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Book Growth Rate | 9.7 |
Momentum Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 63.27 | |||||
9-Day RSI | 60.27 | |||||
14-Day RSI | 57.83 | |||||
3-1 Month Momentum % | 4.25 | |||||
6-1 Month Momentum % | 5.69 | |||||
12-1 Month Momentum % | 9.19 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 3.66 | |||||
Dividend Payout Ratio | 0.26 | |||||
Forward Dividend Yield % | 3.66 | |||||
5-Year Yield-on-Cost % | 3.66 | |||||
3-Year Average Share Buyback Ratio | 0.8 | |||||
Shareholder Yield % | 3.66 |
Profitability Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Net Margin % | 95.58 | |||||
FCF Margin % | -8.6 | |||||
OCF Margin % | -8.6 | |||||
ROE % | 13.42 | |||||
ROA % | 13.28 | |||||
Years of Profitability over Past 10-Year | 3 |
GF Value Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 7.14 | |||||
Forward PE Ratio | 9.05 | |||||
PE Ratio without NRI | 7.14 | |||||
PS Ratio | 6.82 | |||||
PB Ratio | 0.91 | |||||
Price-to-Tangible-Book | 0.91 | |||||
EV-to-Revenue | 6.76 | |||||
EV-to-FCF | -78.65 | |||||
Price-to-GF-Value | 0.97 | |||||
Price-to-Graham-Number | 0.54 | |||||
FCF Yield % | -1.26 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Pantheon Infrastructure PLC Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil £) | 81.419 | ||
| EPS (TTM) (£) | 0.166 | ||
| Beta | -0.353 | ||
| 3-Year Sharpe Ratio | 0.3 | ||
| 3-Year Sortino Ratio | 0.43 | ||
| Volatility % | 15.71 | ||
| 14-Day RSI | 57.83 | ||
| 14-Day ATR (£) | 0.028153 | ||
| 20-Day SMA (£) | 1.1621 | ||
| 12-1 Month Momentum % | 9.19 | ||
| 52-Week Range (£) | 0.988 - 1.204 | ||
| Shares Outstanding (Mil) | 468.63 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 5 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Pantheon Infrastructure PLC Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Pantheon Infrastructure PLC Stock Events
| Event | Date | Price (£) | ||
|---|---|---|---|---|
| Second quarter earnings conference call for 2026 | 2026-09-29 13:00 | In 93 days | ||
| Second quarter earnings results for 2026 | 2026-09-25 | In 88 days | ||
| General meeting for 2025 | 2026-06-18 10:00 | 1.16 (-1.69%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-03-31 08:00 | 1.06 (-2.31%) | ||
| Annual report for 2025 | 2026-03-31 | 1.06 (-2.31%) | ||
| Fourth quarter earnings results for 2025 | 2026-03-31 | 1.06 (-2.31%) | ||
| GBP 0.021730 Cash Dividend | 2026-03-26 | 1.11 (+0.00%) | ||
| GBP 0.021730 Cash Dividend | 2025-10-02 | 1.10 (-1.35%) | ||
| Second quarter earnings conference call for 2025 | 2025-09-29 13:00 | 1.11 (+2.78%) | ||
| Second quarter earnings results for 2025 | 2025-09-25 | 1.08 (+0.00%) |
Show
Entries
Pantheon Infrastructure PLC Frequently Asked Questions
What is Pantheon Infrastructure PLC(LSE:PINT)'s stock price today?
The current price of LSE:PINT is £1.19. The 52 week high of LSE:PINT is £1.20 and 52 week low is £0.99.
When is next earnings date of Pantheon Infrastructure PLC(LSE:PINT)?
The next earnings date of Pantheon Infrastructure PLC(LSE:PINT) is 2026-09-25 Est..
Does Pantheon Infrastructure PLC(LSE:PINT) pay dividends? If so, how much?
The Dividend Yield %  of Pantheon Infrastructure PLC(LSE:PINT) is 3.66% (As of Today), Highest Dividend Payout Ratio of Pantheon Infrastructure PLC(LSE:PINT) was 0.29. The lowest was 0.26. And the median was 0.27. The  Forward Dividend Yield % of Pantheon Infrastructure PLC(LSE:PINT) is 3.66%. For more information regarding to dividend, please check our Dividend Page.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Pantheon Infrastructure PLC
No articles.