Volume:
0
Avg Vol (1m):
1,164
Market Cap $:
4.91 Bil
Enterprise Value $:
6.33 Bil
Price-to-FFO:
17.73
PB Ratio:
1.61
Financial Strength | 5/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 0.05 | ||
Equity-to-Asset | 0.65 | ||
Debt-to-Equity | 0.5 | ||
Debt-to-EBITDA | 4.6 | ||
Interest Coverage | 6.38 | ||
Piotroski F-Score | 4 | ||
Altman Z-Score | 2.32 | ||
Beneish M-Score | -2.72 | ||
WACC vs ROIC |
Profitability Rank | 7/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | 69.6 | ||
Net Margin % | 89.04 | ||
ROE % | 10.26 | ||
ROA % | 6.75 | ||
ROC (Joel Greenblatt) % | 787.38 | ||
3-Year Revenue Growth Rate | 0.5 | ||
3-Year EBITDA Growth Rate | 5.8 | ||
3-Year EPS without NRI Growth Rate | 5 |
Valuation Rank | 2/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-FFO | 17.73 | ||
PE Ratio | 15.96 | ||
Forward PE Ratio | 20.88 | ||
PE Ratio without NRI | 15.96 | ||
Price-to-Owner-Earnings | 16.15 | ||
PB Ratio | 1.61 | ||
PS Ratio | 14.52 | ||
Price-to-Free-Cash-Flow | 20.07 | ||
Price-to-Operating-Cash-Flow | 19.36 | ||
EV-to-EBIT | 19.77 | ||
EV-to-EBITDA | 19.77 | ||
EV-to-Revenue | 19.8 | ||
Shiller PE Ratio | 12.76 | ||
Current Ratio | 0.68 | ||
Quick Ratio | 0.68 | ||
Days Sales Outstanding | 20.93 | ||
Days Payable | 417.19 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
Dividend Yield % | 3.49 | ||
Dividend Payout Ratio | 0.35 | ||
3-Year Dividend Growth Rate | -1.6 | ||
Forward Dividend Yield % | 3.49 | ||
5-Year Yield-on-Cost % | 4.01 | ||
3-Year Average Share Buyback Ratio | -6.9 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Tangible-Book | 1.61 | ||
Price-to-Intrinsic-Value-Projected-FCF | 1.63 | ||
Price-to-Median-PS-Value | 1.68 | ||
Price-to-Graham-Number | 1.07 | ||
Earnings Yield (Greenblatt) % | 5.06 | ||
Forward Rate of Return (Yacktman) % | 2.21 |