XERS has been successfully added to your Stock Email Alerts list.
You can manage your stock email alerts here.
XERS has been removed from your Stock Email Alerts list.
Please enter Portfolio Name for new portfolio.
Credit Losses Provision only applies to banks.
John P. Schmid | director | 6310 NANCY RIDGE DRIVE, SUITE 101, SAN DIEGO CA 92121 |
Jeffrey W Sherman | director | C/O IDM PHARMA, INC., 9 PARKER, SUITE 100, IRVINE CA 92618 |
Steven Pieper | officer: Chief Financial Officer | XERIS PHARMACEUTICALS, INC., 180 N. LASALLE STREET, SUITE 1600, CHICAGO IL 60601 |
Dawn Halkuff | director | C/O XERIS PHARMACEUTICALS, 180 N. LASALLE ST., STE. 1800, CHICAGO IL 60601 |
Shannon John Patrick Jr | officer: See Remarks | DURATA THERAPEUTICS, INC., 89 HEADQUARTERS PLAZA NORTH, 14TH FLOOR, MORRISTOWN NJ 07960 |
Paul R Edick | director, officer: See Remarks | C/O NEWLINK GENETICS CORP., 2503 SOUTH LOOP DR., SUITE 5100, AMES IA 50010 |
Ricki Louise Fairley | director | XERIS BIOPHARMA HOLDINGS, INC., 180 N. LASALLE STREET, SUITE 1600, CHICAGO IL 60601 |
Steven Prestrelski | officer: Chief Scientific Officer | C/O XERIS PHARMACEUTICALS, 180 N. LASALLE STREET, SUITE 1800, CHICAGO IL 60601 |
Beth Hecht | officer: See Remarks | C/O NEOS THERAPEUTICS, INC., 2940 N. HIGHWAY 360, GRAND PRAIRIE TX 75050 |
Kenneth Erland Johnson | officer: See Remarks | C/O XERIS PHARMACEUTICALS, INC., 180 N. LASALLE STREET, SUITE 1800, CHICAGO IL 60601 |
Barbara-jean Anne Bormann-kennedy | director | 1188 BROADWAY, SUITE 306, SOMERVILLE MA 02144 |
Marla Persky | director | ONE BAXTER PARKWAY, DEERFIELD IL 60015 |
John Johnson | director | DENDREON CORPORATION, 1301 2ND AVENUE, SEATTLE WA 98101 |
Garheng Kong | director | 712 COLLEGE AVENUE, MENLO PARK CA 94025 |
Barry M. Deutsch | officer: See Remarks | OVATION PHARMACEUTICALS, INC. FOUR PARKWAY NORTH, SUITE 200 DEERFIELD IL 60015 |
Disclaimers: GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.